Results 2009 : 85km/A

Place Name Pixx Team Time Bulle-Saanen Bulle-Pillon Overall
58 Alyin Tamayo Photo 3:42.14,7 2:25.43,4 -------- 67
29 Baechler Frédérique Photo 3:25.06,4 2:10.47,3 -------- 35
20 Bainton Ally Photo 3:15.33,0 2:02.43,6 -------- 21
43 Bapst Jeanine Photo 3:31.41,5 2:18.23,7 -------- 51
38 Barras Antille Madeleine Photo 3:30.54,6 2:11.47,5 -------- 46
86 Berclaz Fabienne Photo Bike CMR 4:31.52,1 2:54.12,9 -------- 101
22 Berset Nathalie Photo 3:19.03,5 2:10.51,7 -------- 24
3 Biéri Pauline Photo 2:50.54,8 1:47.36,0 -------- 3
67 Bintz Michelle Photo 3:48.12,8 2:24.20,2 -------- 78
93 Bosman Anne Photo 5:20.10,3 3:24.57,8 -------- 110
4 Brahier Aurore Photo 2:51.48,8 1:47.48,0 -------- 4
30 Broch Valentine Photo 3:25.36,3 2:09.30,8 -------- 36
65 Brügger Christelle Photo 3:45.32,2 2:23.11,3 -------- 75
33 Butty Veronique Photo 3:27.28,1 2:16.15,5 -------- 40
95 Campeau Christine Photo 9:99.99,9 3:15.39,6 -------- 112
35 Chabloz Nathalie Photo 3:28.06,4 2:16.21,6 -------- 42
68 Chappuis Myriam Photo philip Morris Products SA 2 3:48.47,2 2:28.04,5 -------- 79
57 Chavanne Jolle Photo 3:41.38,2 2:27.39,8 -------- 66
8 Clement Barbara Photo 2:54.31,1 1:50.19,8 -------- 8
999999 Clément Menoud Liliane Photo 9:99.99,9 -------- -------- 999999
55 Collomb Geneviève Photo 3:39.23,4 2:16.04,6 -------- 64
37 Conus Sylvie Photo 3:28.54,7 2:17.02,4 -------- 45
70 Courvoisier Cécilia Photo 3:49.14,0 2:26.51,9 -------- 81
64 Debonneville Christelle Photo ski club Gimel 3:44.02,8 2:27.07,9 -------- 74
34 Defferrard Isabelle Photo 3:28.00,9 2:17.00,2 -------- 41
16 Deillon Dupont Elisabeth Photo 3:11.02,7 2:03.11,7 -------- 16
39 Demierre Sandra Photo 3:31.11,6 2:17.37,7 -------- 47
53 Demierre Simone Photo 3:37.41,0 2:21.34,0 -------- 61
47 Descloux Angéla Photo 3:32.19,5 2:18.09,2 -------- 55
32 Dessauges Aude Photo 3:27.21,2 2:16.46,1 -------- 39
52 Duboux Nicole Photo 3:37.16,9 2:24.11,1 -------- 60
28 Dupasquier Lucie Photo 3:24.34,3 2:08.35,3 -------- 34
78 Eve Nicola Photo 4:01.58,6 2:38.43,3 -------- 91
90 Favre Bernadette Photo 4:43.49,3 2:34.56,9 -------- 107
36 Favre Josy Photo 3:28.51,3 2:18.27,2 -------- 44
79 Fellay Christine Photo 4:04.19,0 2:37.19,8 -------- 93
83 Fournier Madeleine Photo 4:23.12,1 2:45.10,9 -------- 98
6 Gaillard Nicole Photo RG Automobiles SA 2:52.57,0 1:52.57,4 -------- 6
42 Geiser Françoise Photo Newwork (2) (F) 3:31.41,4 2:18.20,7 -------- 50
66 Genoud Catherine Photo 3:45.32,3 2:19.25,0 -------- 76
62 Giorgiani Delphine Photo 3:43.35,9 2:17.11,4 -------- 72
11 Goodwin Vicki Photo 2:59.11,7 1:54.06,8 -------- 11
5 Grimfors Karin Photo physioinnovation 2:52.11,4 1:51.21,7 -------- 5
60 Gross Karin Photo 3:43.18,2 2:27.44,0 -------- 70
82 Gygaz Alexandra Photo philip Morris Products SA 2 4:20.51,1 2:42.06,9 -------- 97
84 Halidi Nadia Photo 4:24.14,6 2:19.54,3 -------- 99
23 Hassler Isabelle Photo 3:19.52,5 2:09.10,5 -------- 25
56 Hendrik Milenka Photo 3:40.58,2 2:17.22,7 -------- 65
87 Hirsbrunner Daniela Photo 4:35.26,4 2:58.08,5 -------- 103
88 Hoepner Stephanie Photo 4:36.49,6 2:52.13,1 -------- 104
91 Horni Andrea Photo Tri Team Steffisburg 4:45.29,9 2:50.30,6 -------- 108
77 Hoyler Barbara Photo 4:00.02,8 2:37.27,9 -------- 90
81 Humbert-Droz Eliane Photo 4:06.55,7 2:40.55,3 -------- 95
15 Jordan Monique Photo 3:08.30,7 2:00.40,7 -------- 15
49 Klepczynska Katarina Photo 3:34.00,7 2:15.25,7 -------- 57
71 Kolly Sophie Photo 3:52.33,0 2:28.56,7 -------- 83
54 Krebs Catherine Photo 3:38.13,6 2:17.24,9 -------- 63
13 Kropf Evelyne Photo 3:04.31,3 2:00.06,3 -------- 13
27 Larfi Emmanuelle Photo Les Sichouanes 3:24.26,1 2:10.45,8 -------- 33
9 Lonfat Caroline Photo 2:56.43,6 1:52.04,6 -------- 9
1 Magenat Gabrielle Photo 2:46.39,9 1:44.01,2 -------- 1
45 Magne Patricia Photo Newwork (2) (F) 3:31.42,7 2:18.24,7 -------- 53
76 Mähli Sandra Photo Dumm & Dümmer 3:59.21,4 2:35.58,5 -------- 89
92 Malick Sonia Photo Syngenta 2 FAhRad 5:03.22,5 3:07.25,2 -------- 109
72 May Susi Photo 3:54.42,6 2:37.10,6 -------- 84
85 Mazzocato Nicole Photo 4:30.54,2 2:50.51,2 -------- 100
50 Mechias Judith Photo Syngenta 2 FAhRad 3:35.13,6 2:18.37,1 -------- 58
80 Morard Jaqueline Photo 4:05.44,7 2:37.08,3 -------- 94
74 Morisod Laurence Photo 3:56.53,6 2:35.00,4 -------- 87
89 Muller Loughrey Regula Photo 4:36.59,6 3:00.10,6 -------- 105
75 Niquille Martine Photo 3:58.19,6 2:37.34,8 -------- 88
17 Niquille-Rime Marlène Photo 3:11.26,2 2:01.13,3 -------- 17
48 Noth Alexandra Photo 3:32.29,8 2:18.09,4 -------- 56
51 Palgrave Zena Photo Syngenta 2 FAhRad 3:36.00,6 2:18.37,8 -------- 59
94 Palmace Laurence Photo 9:99.99,9 2:30.06,6 -------- 111
73 Paquin Celine Photo 3:55.57,4 2:27.57,4 -------- 86
40 Pesse Reem Photo 3:31.12,5 2:17.12,0 -------- 48
59 Petetin Marion Photo 3:42.41,8 2:18.23,1 -------- 69
10 Pharisa Fabienne Photo 2:58.23,8 1:52.28,1 -------- 10
44 Pichonnaz Christelle Photo Newwork (2) (F) 3:31.42,3 2:18.24,8 -------- 52
41 Rauber Amanda Photo 3:31.40,3 2:18.20,8 -------- 49
21 Remy Emmanuelle Photo 3:18.41,0 2:09.47,5 -------- 23
25 Rime Isabelle Photo UCB Farchim 3:23.43,2 2:15.10,7 -------- 29
61 Rime Prisca Photo 3:43.31,7 2:23.57,7 -------- 71
19 Rossier Magali Photo 3:13.54,2 2:02.22,9 -------- 20
26 Soriano Ester Photo Les Sichouanes 3:24.24,8 2:10.45,9 -------- 32
14 Stern Véronique Photo amicale broyarde 3:07.29,9 2:02.43,1 -------- 14
24 Thalmann Geraldine Photo 3:23.03,8 2:08.19,7 -------- 28
63 Vanlangendonck Laurence Photo 3:44.00,9 2:26.25,0 -------- 73
69 Vitelli Gisela Photo 3:49.03,7 2:26.47,6 -------- 80
18 Volonte Cristina Photo gf pinarello 3:12.26,0 2:04.34,4 -------- 18
12 Wenger Ursula Photo 3:02.41,5 1:53.58,8 -------- 12
2 Werner Nina Photo 2:46.58,8 1:44.50,8 -------- 2
31 Werro Sylvie Photo 3:26.37,7 2:15.31,8 -------- 38
7 Willemin Valérie Photo 2:53.02,4 1:49.01,0 -------- 7
46 Yerly Nadia Photo Newwork (2) (F) 3:31.43,7 2:18.24,1 -------- 54