Results 2009 : 85km/B

Place Name Pixx Team Time Bulle-Saanen Bulle-Pillon Overall
1 Widmer Manuel Photo 2:30.02,9 1:31.01,7 -------- 1
2 Hug Michel Photo 2:30.04,7 1:32.45,4 -------- 2
3 Brechbühl Ronny Photo Team Velo Virus 2:30.05,4 1:32.45,4 -------- 3
4 Conrad Manuel Photo Manos Veloshop 2:30.08,8 1:32.45,9 -------- 4
5 Mosimann Reto Photo 2:30.12,5 1:32.45,4 -------- 5
6 Buntschu Adrien Photo 2:31.23,0 1:31.55,2 -------- 6
7 Wiedmann Thomas Photo 2:32.59,7 1:33.59,5 -------- 7
8 Storchenegger Roman Photo 2:33.00,7 1:33.56,6 -------- 8
9 Honegger Philippe Photo 2:33.52,4 1:34.48,4 -------- 9
10 Sugnaux Florent Photo 2:34.00,7 1:33.44,0 -------- 10
11 Ecoffey Sylvain Photo O2 Mountainbike - Cycle Passion 2:34.40,3 1:33.26,3 -------- 11
12 Mooser Marc Photo 2:34.57,1 1:35.32,1 -------- 12
13 Berset Eric Photo 2:35.01,2 1:35.38,1 -------- 13
14 Thürler Laurent Photo 2:35.23,5 1:35.32,2 -------- 14
15 Zurcher Hanspter Photo 2:35.52,7 1:37.08,3 -------- 15
16 Mooser Michael Photo 2:36.02,8 1:33.50,5 -------- 17
17 Willemin Jean-Daniel Photo 2:36.08,2 1:34.38,8 -------- 18
18 Folly Alain Photo 2:36.22,6 1:35.59,6 -------- 19
19 Berger Markus Photo 2:38.11,6 1:37.31,2 -------- 20
20 Zurcher Markus Photo 2:38.35,8 1:38.11,8 -------- 21
21 Ruffieux Olivier Photo 2:38.45,2 1:37.25,6 -------- 22
22 Bouton Philippe Photo 2:39.18,1 1:38.01,2 -------- 23
23 Thurler Richard Photo 2:39.39,0 1:37.25,6 -------- 24
24 Gumy Daniel Photo 2:40.16,6 1:41.53,1 -------- 25
25 Ruhstaller Philipp Photo Pro Cycling Team Aarau 2:40.26,6 1:40.13,6 -------- 26
26 Schranz Bruno Photo 2:40.41,4 1:38.28,3 -------- 28
27 Murith Laurent Photo 2:40.53,6 1:41.08,7 -------- 29
28 Bossart David Photo 2:40.59,0 1:41.48,8 -------- 30
29 Crispo Giovanni Photo CGC SAN BERNARDINO 2:40.59,4 1:39.10,1 -------- 31
30 Pedretti Stéphane Photo cicli bettoni 2:41.10,3 1:39.14,6 -------- 32
31 Clement Yves Photo 2:41.33,1 1:40.00,7 -------- 33
32 Behe Jacky Photo SSOL HABSHEIM 2:41.47,7 1:40.27,4 -------- 34
33 Senn Frédéric Photo Corboz Boissons SA 2:41.51,9 1:43.47,7 -------- 35
34 Demierre Jacques Photo Corboz Boissons SA 2:42.10,2 1:43.50,0 -------- 37
35 Bochud Alain Photo 2:42.16,1 1:43.10,5 -------- 38
36 Pittet Christian Photo Corboz Boissons SA 2:42.16,4 1:43.45,4 -------- 39
37 Baudois André Photo Corboz Boissons SA 2:42.20,4 1:43.49,8 -------- 40
38 Schäppi François Photo 2:42.31,7 1:44.37,1 -------- 41
39 Gaudard Roger Photo 2:42.37,8 1:44.38,8 -------- 43
40 Sacchetto Jean-Philippe Photo 2:42.40,7 1:37.49,4 -------- 44
41 Clévenot Marcel Photo Team Alouettes.ch 2:42.46,8 1:42.26,7 -------- 45
42 Reichenbach Crhstiphe Photo 2:42.54,7 1:41.35,4 -------- 46
43 Casal Robert Photo 2:42.56,7 1:42.52,5 -------- 47
44 Cuenin Pascal Photo 2:42.58,2 1:42.37,6 -------- 48
45 Jordan Simon Photo 2:42.59,2 1:42.52,4 -------- 49
46 Zaugg Werner Photo 2:43.10,1 1:43.52,4 -------- 50
47 Caillet Olivier Photo 2:43.10,4 1:45.11,8 -------- 51
48 Rod Patrick Photo 2:43.24,0 1:45.10,4 -------- 53
49 Fontana Christophe Photo philip Morris Products SA 1 2:44.31,2 1:43.01,4 -------- 54
50 Gommel Lutz Photo 2:45.19,8 1:43.35,4 -------- 55
51 Dalleves Francis Photo TOP BIKE 2:45.23,7 1:42.41,6 -------- 56
52 Ménétrey Jonathan Photo 2:45.47,3 1:31.43,5 -------- 58
53 Jeager Marbod Photo 2:46.58,1 1:44.50,1 -------- 59
54 Perrone Sandro Photo 2:47.11,7 1:45.02,2 -------- 60
55 Droux Bertrand Photo 2:47.18,2 1:41.40,9 -------- 61
56 Emeri Jean-François Photo 2:47.28,4 1:44.27,0 -------- 62
57 Nguyen Franck Photo Team salvodi 2:48.23,8 1:43.23,5 -------- 64
58 Bourgeois Matthieu Photo 2:48.26,9 1:42.39,4 -------- 65
59 Bautista Butch Photo 2:49.12,2 1:42.17,6 -------- 66
60 Aerny Laurent Photo philip Morris Products SA 1 2:49.28,0 1:47.39,7 -------- 67
61 Rudaz Jonathan Photo 2:49.42,1 1:45.46,1 -------- 68
62 Grossrieder Dominik Photo 2:49.48,4 1:46.32,2 -------- 69
63 Schneider Christian Photo 2:49.49,9 1:46.41,0 -------- 70
64 Scholl Patrick Photo 2:49.53,8 1:45.00,7 -------- 71
65 Sugnaux Patrice Photo 2:50.03,7 1:46.36,5 -------- 72
66 Couto José Photo 2:50.14,0 1:46.12,4 -------- 74
67 Slongo Marco Photo Pedale Feltrino 2:50.15,1 1:47.16,5 -------- 75
67 Jacquat Pierre-André Photo 2:50.15,1 1:46.48,2 -------- 75
69 Hoffmann Gilles Photo 2:50.33,4 1:47.17,7 -------- 77
70 Savoldelli Rémy Photo 2:50.53,8 1:47.27,2 -------- 79
71 Bielmann Daniel Photo 2:51.07,5 1:45.39,4 -------- 80
72 Rudaz Stéphane Photo 2:51.15,8 1:42.53,3 -------- 81
73 Bruelhart Manfred Photo 2:51.32,4 1:43.36,3 -------- 85
74 Charrière Pascal Photo 2:51.36,5 1:49.14,5 -------- 86
75 Grandjean Armand Photo 2:51.42,3 1:48.29,7 -------- 87
76 Allemann Thomas Photo 2:51.46,4 1:49.20,5 -------- 88
77 Patterson Dean Photo JPF construction 3 2:51.55,2 1:51.16,1 -------- 89
78 Tondini Mike Photo 2:52.01,2 1:51.20,2 -------- 91
79 Moulin Bruno Photo 2:52.02,3 1:49.35,3 -------- 92
80 Ménétrey Jacques Photo 2:52.04,6 1:49.39,8 -------- 93
81 Tondini John Photo 2:52.06,1 1:51.17,8 -------- 94
82 Venier Philippe Photo 2:52.09,8 1:49.33,6 -------- 95
83 Trolliet Michel Photo 2:52.12,5 1:49.24,8 -------- 96
84 Clément Gérald Photo 2:52.17,5 1:50.15,0 -------- 97
85 De Weck Nicolas Photo 2:52.23,3 1:47.13,9 -------- 98
86 Scherer Alexandre Photo 2:52.25,4 1:46.37,9 -------- 99
87 Rizzelli Daniel Photo 2:52.27,7 1:51.43,1 -------- 100
88 Morand Michel Photo 2:52.28,3 1:49.48,2 -------- 101
89 Genilloud Laurent Photo 2:52.31,7 1:51.24,8 -------- 102
90 Schläppi Marc Photo 2:52.32,3 1:52.01,9 -------- 103
91 May Philippe Photo 2:52.32,8 1:50.37,7 -------- 104
92 Bruegger Bertrand Photo 2:52.33,7 1:50.27,7 -------- 105
93 Favre Julien Photo philip Morris Products SA 1 2:52.40,4 1:51.27,1 -------- 108
94 Holzer Julien Photo 2:52.42,5 1:52.34,3 -------- 109
95 Guyon Laurent Photo 2:52.50,6 1:50.12,4 -------- 111
96 Bachmann Marc Photo RG Automobiles SA 2:52.56,4 1:52.58,0 -------- 112
97 Bachmann Gerald Photo RG Automobiles SA 2:52.56,8 1:52.56,5 -------- 114
98 Brandt Luc Photo 2:53.07,8 1:49.03,3 -------- 117
99 Bichsel Stéphane Photo 2:53.11,9 1:49.32,4 -------- 118
100 Meyrat Francis Photo 2:53.16,2 1:51.52,2 -------- 120
101 Verot Frederic Photo 2:53.17,1 1:51.09,3 -------- 121
102 Musy Pierre Photo 2:53.17,9 1:51.38,6 -------- 122
103 Piontek Andreas Photo 2:53.19,5 1:51.21,7 -------- 123
104 Bussard David Photo La PB 2:53.22,7 1:49.40,3 -------- 124
105 Nyfeler Patrick Photo 2:53.30,0 1:52.58,5 -------- 125
106 Colliard Kevin Photo 2:53.35,8 1:51.12,5 -------- 126
107 Jeanneret Patrick Photo 2:53.44,3 1:51.23,9 -------- 127
108 Thiébaud Jean-Christophe Photo 2:53.46,3 1:50.48,4 -------- 128
109 Reymond Raphael Photo 2:53.48,2 1:52.51,6 -------- 129
110 Zimmermann Fabian Photo 2:54.06,9 1:48.30,0 -------- 132
111 Bielmann Nicolas Photo 2:54.29,3 1:47.15,0 -------- 133
112 Röthlisberger Adrian Photo 2:54.34,2 1:50.02,4 -------- 135
113 Meier Philippe Photo 2:54.44,9 1:53.11,3 -------- 136
114 Sapin Gaston Photo Réseau Fribourgeois de Santé mentale 2:54.52,9 1:51.50,3 -------- 137
115 Jeanneret Bernard Photo Réseau Fribourgeois de Santé mentale 2:55.05,1 1:51.50,9 -------- 138
116 Michel Nicolas Photo Réseau Fribourgeois de Santé mentale 2:55.28,6 1:53.28,3 -------- 139
117 Dominguez Emilio Photo 2:56.07,6 1:52.24,3 -------- 142
118 Barhoumi Sahbi Photo 2:56.42,9 1:52.23,2 -------- 143
119 Biland Michael Photo 2:56.44,0 1:49.26,8 -------- 144
120 Stella Antonio Photo 2:56.56,2 1:53.36,8 -------- 146
121 Waber Christophe Photo 2:57.16,8 1:55.11,0 -------- 147
122 Jacquat Yvan Photo 2:57.25,6 1:51.54,2 -------- 148
123 Cardinaux Gérald Photo 2:57.31,9 1:53.20,4 -------- 149
124 Klinkmann Thomas Photo 2:57.33,7 1:55.35,8 -------- 150
125 von Arx Freddy Photo 2:57.35,2 1:55.35,8 -------- 151
126 Bahnmüller Bruno Photo 2:57.36,0 1:55.37,0 -------- 152
127 Boschung Sébastien Photo 2:57.36,6 1:53.49,9 -------- 153
128 Chavaillaz Pierre-André Photo 2:57.43,2 1:53.06,4 -------- 154
129 Perroset Jean-Daniel Photo 2:57.48,6 1:52.39,0 -------- 155
130 Hugentobler Mike Photo UTO Albisrieden 2:57.58,4 1:51.33,4 -------- 157
131 Bautista Joel Photo 2:58.01,2 1:52.19,5 -------- 158
132 Clivaz Christian Photo Bike'N Joy 2:58.13,2 1:53.44,9 -------- 159
133 Bramhall Paul Photo 2:58.21,1 1:50.56,1 -------- 160
134 Hofmann Bernard Photo 2:58.54,4 1:55.31,3 -------- 161
135 Perritaz Joël Photo 2:59.24,6 1:49.41,1 -------- 162
136 Trullemans Steve Photo 2:59.28,9 1:54.28,0 -------- 163
137 Pereira Jose Photo 2:59.34,1 1:52.21,9 -------- 164
138 Boca Igor Photo Réseau Fribourgeois de Santé mentale 2:59.44,1 1:55.05,6 -------- 165
139 Moschini Laurent Photo 2:59.52,4 1:54.42,5 -------- 166
140 Luisier Léonard Photo 3:00.10,7 1:56.04,4 -------- 168
141 Carron Simon Photo 3:00.18,0 1:56.03,5 -------- 170
142 Da Rocha Victor Photo 3:00.26,0 1:54.09,8 -------- 171
143 Tavel Marc-André Photo philip Morris Products SA 1 3:01.39,5 1:54.28,1 -------- 172
144 Repond Alain Photo André Repond SA 3:02.57,7 1:57.01,8 -------- 173
145 Schouwey Yves Photo 3:03.00,7 1:56.50,8 -------- 174
146 Gillet Olivier Photo 3:03.10,6 1:58.50,5 -------- 175
147 Duvoisin Pierre Photo 3:03.23,6 1:58.54,1 -------- 176
148 Joye Jean-Claude Photo 3:03.44,3 2:00.06,6 -------- 177
149 Shade John Photo Budokan Vernier 3:03.53,0 1:59.04,8 -------- 178
150 Robbins Sean Photo 3:03.56,6 2:00.32,4 -------- 179
151 Koehli Oliver Photo www.bissigerhund.ch 3:04.00,2 1:59.43,0 -------- 180
152 Cabete Arménio Photo 3:04.00,5 2:00.08,3 -------- 181
153 Davis James Photo 3:04.01,9 1:54.49,6 -------- 182
154 Jacot Sylvain Photo 3:04.03,8 1:59.32,7 -------- 183
155 Lowe Terence Photo 3:04.05,5 1:54.52,3 -------- 184
156 Launer Philippe Photo philip Morris Products SA 2 3:04.16,3 1:53.55,1 -------- 185
157 Santos David Photo 3:04.18,8 1:55.04,6 -------- 186
158 Krueger Gunnar Photo 3:04.20,8 2:01.35,9 -------- 187
159 Schenker Frédéric Photo 3:04.22,2 1:55.00,0 -------- 188
160 Pittet Florian Photo 3:04.23,2 2:01.30,0 -------- 189
161 Lazaga Danilo Photo 3:04.29,3 1:59.48,1 -------- 190
162 Verdon Alain Photo 3:04.29,5 1:59.55,1 -------- 191
163 Pittet Roland Photo 3:04.29,6 1:59.57,5 -------- 192
164 Kohler Cedric Photo 3:04.35,7 1:59.51,4 -------- 193
165 Hirschi Daniel Photo 3:04.39,9 2:00.10,9 -------- 194
166 Reichenbach Oliver Photo 3:04.49,4 1:53.42,5 -------- 195
167 Gagnaux Olivier Photo RG Automobiles SA 3:04.52,3 2:00.54,3 -------- 197
168 Rossier Frédéric Photo 3:04.56,1 2:00.17,4 -------- 199
169 Marro Philippe Photo 3:04.57,1 2:00.09,8 -------- 200
170 Kern André Photo 3:04.57,2 2:00.33,9 -------- 201
171 Kubski Xavier Photo 3:05.08,5 2:00.10,3 -------- 202
172 Chapatte Jean-Daniel Photo 3:05.21,7 1:55.37,5 -------- 203
173 Lueke Michael Photo SA Bulle 3:05.56,5 1:55.05,5 -------- 206
174 Fynn Tarn Photo 3:06.01,5 2:00.09,8 -------- 207
175 Aebischer Christian Photo 3:06.05,7 1:59.59,5 -------- 208
176 Stern Jacques Photo amicale broyarde 3:06.15,1 2:01.55,5 -------- 210
177 Bapst Eric Photo 3:06.18,6 1:56.01,9 -------- 211
178 Bonzon David Photo 3:06.19,0 1:53.37,1 -------- 212
179 Collaud Olivier Photo 3:06.22,5 2:00.32,8 -------- 213
180 Bonvin Jérôme Photo 3:06.28,1 2:01.55,4 -------- 214
181 Brulhart Patrice Photo 3:06.45,7 2:01.19,6 -------- 215
182 Marmet Andre Photo 3:07.01,2 2:02.20,9 -------- 216
183 Eggertswyler Gérald Photo 3:07.10,5 2:01.32,2 -------- 219
184 Rossier David Photo 3:07.10,7 2:01.12,3 -------- 220
185 Fabbroni Alain Photo 3:07.13,4 2:03.02,4 -------- 221
186 Sulzer Chris Photo 3:07.20,0 2:02.37,4 -------- 223
187 Moradpour Alain Photo 3:09.13,0 2:00.27,2 -------- 228
188 Villamor Bisayas Photo Pionoy Bikers 3:09.36,4 2:00.53,7 -------- 229
189 Schouwey Jonas Photo 3:09.42,2 2:00.34,1 -------- 230
190 Yerly Yvan Photo 3:09.53,3 2:02.57,5 -------- 231
191 Raemy Romain Photo 3:09.54,9 2:03.38,6 -------- 232
192 Berger Thomas Klaus Photo 3:09.57,7 2:01.31,0 -------- 233
193 Duay Jerome Photo 3:10.00,3 2:00.34,0 -------- 234
194 Carrard Laurent Photo 3:10.01,0 2:03.02,8 -------- 235
194 Scherz Sylvain Photo 3:10.01,0 2:03.02,9 -------- 235
196 Sciboz Benjamin Photo 3:10.19,1 2:00.02,2 -------- 238
197 Beaud Patrick Photo 3:10.23,8 2:01.02,1 -------- 239
198 Yerly François Photo 3:10.32,4 2:00.44,4 -------- 242
199 Ferreira Carlos Photo 3:10.36,8 2:01.01,2 -------- 243
200 Avery David Photo 3:10.38,1 2:00.53,2 -------- 244
201 Martin Thomas Photo 3:10.38,5 2:02.08,5 -------- 245
202 Ribeiro Raul Photo 3:10.50,9 2:04.21,4 -------- 246
203 Voutaz Yves Photo 3:11.00,2 2:01.03,3 -------- 249
204 Bifrare Frederic Photo 3:11.18,1 2:01.30,2 -------- 251
205 Grangier Jean-Luc Photo 3:11.22,7 2:04.48,3 -------- 252
206 Da Silva Carlos Photo 3:11.47,7 2:01.17,4 -------- 253
207 Allaman Fabrice Photo 3:11.53,4 2:02.04,8 -------- 254
208 Campaglia Jean-Luc Photo 3:12.03,1 2:06.24,4 -------- 255
209 Corminboeuf Frédéric Photo 3:12.04,5 2:00.43,9 -------- 256
210 Mori Bruno Photo 3:12.20,3 2:04.16,1 -------- 260
211 Theiler Markus Photo Amicale Broyarde 3:12.23,6 2:05.06,5 -------- 262
212 Peron Andrea Photo cartai 3:12.29,3 2:04.39,0 -------- 264
213 Vodola Michele Photo 3:12.31,8 2:04.39,7 -------- 266
214 Curcio Jeff Photo 3:12.45,5 2:05.53,1 -------- 267
215 Luyet Jean-Baptiste Photo 3:12.47,1 2:00.23,0 -------- 268
216 Oppliger Nicolas Photo 3:13.07,5 2:01.05,5 -------- 269
217 Steiert Thierry Photo 3:13.29,9 2:05.32,9 -------- 271
218 Bürki Patrik Photo Swiss Armed Forces Biking Team 3:13.37,4 2:03.24,0 -------- 272
219 Furre Adrian Photo 3:13.42,0 2:03.47,8 -------- 273
219 Furrer Martin Photo 3:13.42,0 2:03.48,2 -------- 273
221 Ramos Augusto Luis Pedro Photo JPF construction 3 3:13.46,2 2:02.03,7 -------- 275
222 Repond Photo 3:14.20,9 2:04.26,6 -------- 276
223 Boca Peter Photo 3:14.21,5 1:56.37,9 -------- 277
224 Page Basile Photo 3:14.21,7 1:56.37,3 -------- 278
225 Müller Jean-Philippe Photo 3:14.22,6 2:05.15,6 -------- 279
226 Levy Jean-Marc Photo 3:14.29,2 2:03.38,1 -------- 280
227 Pappada Egidio Photo philip Morris Products SA 2 3:14.33,1 2:05.39,1 -------- 281
228 Morand Didier Photo 3:14.41,3 2:04.49,9 -------- 282
229 Regouga Bruno Photo 3:15.03,1 2:04.43,7 -------- 283
230 Aeby Frank Photo 3:15.34,4 2:07.03,0 -------- 285
231 Buchs Sven Photo 3:15.44,4 2:03.59,9 -------- 286
232 Delavy Jean-Jacques Photo 3:15.53,0 2:07.02,9 -------- 287
233 Ruis Franklin Photo 3:16.01,4 2:02.03,3 -------- 288
234 Jouanny Romuald Photo 3:16.13,2 2:06.53,4 -------- 290
235 Knubel Thomas Photo 3:16.18,9 2:07.34,4 -------- 291
236 Knubel Pascal Photo 3:16.19,6 2:07.37,7 -------- 292
237 Zwahlen Pascal Photo 3:16.25,7 2:07.51,7 -------- 293
238 Wyss Rene Photo 3:16.31,5 2:08.17,9 -------- 294
239 Morel Thierry Photo 3:16.43,6 2:03.04,7 -------- 296
240 Gilardoni Remo Photo 3:16.44,5 2:07.33,1 -------- 297
241 Dind Nicolas Photo 3:16.53,5 2:07.55,4 -------- 298
242 Casella Mario Photo Etiquettes Lenzlinger 3:17.11,6 2:04.56,4 -------- 301
243 Luyet Cyprien Photo 3:18.13,6 2:08.46,5 -------- 304
244 Veya Stéphane Photo 3:18.17,7 2:07.43,5 -------- 305
245 Barras Eric Photo 3:18.19,5 2:09.00,0 -------- 306
246 Menth Markus Photo 3:18.38,5 2:07.56,1 -------- 309
247 Vogt Michael Photo 3:18.40,9 2:00.44,6 -------- 310
248 Bussard Stéphane Photo 3:18.41,0 2:09.47,5 -------- 311
249 Bösiger Jean-Marc Photo 3:18.55,9 2:08.24,3 -------- 314
250 Schild Frédéric Photo 3:18.56,0 2:08.25,0 -------- 315
251 Audriaz André Photo 3:19.02,9 2:08.56,5 -------- 316
252 Mizel Yann Photo 3:19.08,1 2:07.40,1 -------- 318
253 Gerber Olivier Photo 3:19.09,6 2:07.40,2 -------- 319
254 Carrel Willy Photo 3:19.12,1 2:03.10,9 -------- 321
255 Gimmel Philippe Photo 3:19.29,6 2:08.38,3 -------- 323
256 Moulin Alexandre Photo Team Moulin 3:19.32,2 2:08.30,6 -------- 324
257 Weyermann Heinz Photo 3:19.36,2 2:11.22,1 -------- 325
258 Sciboz Patrick Photo 3:19.41,0 2:00.47,2 -------- 326
259 Tomasetti Bernard Photo 3:19.50,1 2:09.54,4 -------- 329
260 Buchwalder Roger Photo 3:19.52,6 2:09.04,2 -------- 330
261 Fasel Daniel Photo 3:19.57,2 2:10.48,7 -------- 331
262 Conod Bertrand Photo 3:19.59,6 2:09.26,6 -------- 332
263 Solèr Daniel Photo 3:20.05,5 2:10.28,9 -------- 333
264 Guisolan François Photo 3:20.05,7 2:04.17,5 -------- 334
265 Murisier Nicolas Photo 3:20.15,5 2:07.42,5 -------- 336
266 Murisier Daniel Photo 3:20.18,6 2:07.43,1 -------- 337
267 Milazzo Davide Photo 3:20.32,2 2:10.13,5 -------- 341
268 Starke Maurice Photo 3:20.32,6 2:09.39,1 -------- 342
269 Prieur Serge Photo UCB Farchim 3:20.37,9 2:14.55,8 -------- 343
270 Bernardo Matias Luis Filipe Photo 3:20.46,6 2:09.30,2 -------- 344
271 Delabays Marc Photo 3:20.47,8 2:08.28,6 -------- 345
272 Vasserot Olivier Photo UCB Farchim 3:20.49,8 2:14.57,9 -------- 346
273 Broccard Yvan Photo 3:20.58,3 2:08.27,3 -------- 348
274 Bossel Bertrand Photo UCB Farchim 3:21.03,0 2:15.22,3 -------- 349
275 Cardenas Francisco Photo 3:21.04,5 2:10.19,0 -------- 350
276 Potts Alan Photo 3:21.13,6 2:09.40,1 -------- 351
277 Vallelian Claude Photo Club sportif pompier Lausanne 3:21.15,0 2:15.22,6 -------- 352
278 George Florent Photo Club sportif pompier Lausanne 3:21.15,6 2:15.26,0 -------- 353
279 Goumaz Albin Photo Club sportif pompier Lausanne 3:21.16,5 2:15.26,2 -------- 354
280 Di Natale Patrick Photo Club sportif pompier Lausanne 3:21.17,0 2:15.23,0 -------- 355
281 Mesot Bertrand Photo Club sportif pompier Lausanne 3:21.18,9 2:15.21,6 -------- 356
282 Debetic Alexandre Photo 3:21.20,7 2:10.10,9 -------- 357
283 Perritaz Bertrand Photo 3:21.21,0 2:08.29,3 -------- 358
284 Da Costal Pedro Photo UCB Farchim 3:21.30,8 2:15.21,6 -------- 359
285 Copt Pierre-Yves Photo 3:21.32,2 2:09.16,8 -------- 360
286 Berdoz Christophe Photo 3:21.33,5 2:09.15,8 -------- 361
287 Melita Adriano Photo Groupe E 85 km 3:21.34,0 2:15.38,5 -------- 362
288 Spycher Fabrice Photo Groupe E 85 km 3:21.35,2 2:15.39,9 -------- 363
289 Tacchini Gilles Photo Groupe E 85 km 3:21.36,4 2:15.39,3 -------- 365
290 Piqueret Marc Photo 3:21.51,8 2:15.14,4 -------- 368
291 Etienne Alexandre Photo 3:21.56,8 2:10.51,7 -------- 369
292 Renaud-Dit-Louis Olivier Photo 3:22.15,2 2:11.26,7 -------- 370
293 Descloux Patrick Photo 3:22.23,7 2:10.20,7 -------- 371
294 Roma Zeferino Photo 3:22.29,6 2:09.36,2 -------- 372
295 Girard Raoul Photo 3:22.36,9 2:10.34,7 -------- 373
296 Sebe Stéphane Photo 3:22.49,0 2:12.01,7 -------- 374
297 Vandewegne Bruno Photo 3:23.02,5 2:12.45,1 -------- 375
298 Nicolet Olivier Photo 3:23.04,0 2:08.20,1 -------- 376
299 Bilgischer Erich Photo 3:23.15,4 2:15.12,8 -------- 381
300 Buchwalder Joel Photo 3:23.17,8 2:09.02,7 -------- 382
301 Chardonnens Christophe Photo 3:23.18,1 2:16.50,0 -------- 383
302 Clozza Pascal Photo 3:23.24,3 2:10.02,1 -------- 384
303 Pazos José Manuel Photo 3:23.31,1 2:03.52,8 -------- 385
304 Oberson Stephanne Photo 3:23.33,2 2:08.21,7 -------- 386
305 Haldemann Rolf Photo 3:23.40,1 2:10.28,5 -------- 387
306 Marugg Mathis Photo 3:23.53,6 2:08.30,3 -------- 389
307 Pasquier Jacques Photo 3:24.36,5 2:12.25,3 -------- 390
308 Michel Eric Photo 3:24.49,8 2:15.30,9 -------- 391
309 Mauron Francois Photo 3:25.32,7 2:17.09,7 -------- 394
310 Laurensis Patrick Photo 3:25.34,3 2:16.38,5 -------- 395
311 Sciboz Jean-François Photo 3:25.37,6 2:17.00,7 -------- 396
312 Haymoz Daniel Photo 3:25.49,2 2:14.49,4 -------- 398
313 Mauron Eric Photo 3:25.54,3 2:16.30,1 -------- 399
314 Corpataux Nicolas Photo 3:26.03,7 2:15.01,2 -------- 400
315 Cuennet Alexandre Photo 3:26.04,1 2:15.03,5 -------- 401
316 Kondu-Sennappan Saravanan Photo 3:26.08,5 2:15.43,9 -------- 402
317 Schmitt Laurent Photo 3:26.09,5 2:17.47,6 -------- 404
318 Delley Olivier Photo 3:26.21,9 2:15.29,3 -------- 405
319 Mira Antonio Photo 3:26.24,7 2:15.36,3 -------- 406
320 Perriard Andre Photo 3:26.25,7 2:15.14,7 -------- 407
321 Mina Manolo Photo 3:26.26,7 2:15.33,0 -------- 408
322 Boschung Jacques Photo 3:26.32,0 2:16.14,1 -------- 409
323 Michel Patrick Photo 3:26.36,2 2:15.30,4 -------- 410
324 Simon-Vermot Emmanuel Photo 3:26.36,8 2:16.33,8 -------- 411
325 Khau Ly-Chhay Photo 3:26.55,9 2:16.13,6 -------- 412
326 Pillonel Jean-Luc Photo Groupe E 85 km 3:26.58,0 2:15.39,5 -------- 414
327 Ballet Eric Photo 3:27.08,7 2:16.34,3 -------- 415
328 Butty Charles Photo 3:27.28,2 2:16.15,5 -------- 416
329 Piatti Stephane Photo 3:27.35,3 2:16.36,3 -------- 418
330 Petignat Yvan Photo 3:28.02,4 2:17.23,1 -------- 420
331 Tapia Nicolas Photo 3:28.09,9 2:08.48,1 -------- 422
332 Steffel Daniel Photo 3:28.17,3 2:10.28,8 -------- 423
333 Schenker Nicolas Photo 3:28.30,1 2:15.49,4 -------- 424
334 Jacot Philippe Photo 3:28.39,1 2:14.49,4 -------- 426
335 Panchaud Sandy Photo 3:28.54,6 2:17.03,8 -------- 427
336 Eggertswyler Michel Photo 3:29.03,9 2:18.52,5 -------- 428
337 Dorthe Laurent Photo 3:29.06,0 2:11.40,7 -------- 429
338 Marcuard Jean-Yves Photo 3:29.19,7 2:15.15,4 -------- 430
339 Aguiar Lopes Abel Photo André Repond SA 3:29.19,9 2:15.55,2 -------- 431
340 Munck Michel Photo Nespresso 3:29.39,3 2:17.14,0 -------- 432
341 Douet Pierre Photo Nespresso 3:29.40,1 2:17.33,9 -------- 433
342 Fraysse Guillaume Photo Nespresso 3:29.41,4 2:17.16,8 -------- 434
343 Hirschi Patrick Photo 3:29.44,5 2:06.00,4 -------- 435
344 Gossart Thomas Photo Nespresso 3:29.58,0 2:17.16,6 -------- 437
345 Jeanneret Matthieu Photo 3:30.06,3 2:05.46,4 -------- 439
346 Alfieri Raffaele Photo 3:30.28,9 2:04.29,0 -------- 440
347 Allimann Jean-Claude Photo 3:30.55,5 2:17.20,4 -------- 443
348 Cardinaux Georges Photo 3:31.01,4 2:17.39,3 -------- 444
349 Duriaux Jean-Claude Photo 3:31.07,7 2:20.00,4 -------- 446
349 Biland Nicolas Photo 3:31.07,7 2:19.57,0 -------- 446
351 Vega Luis Photo 3:31.09,0 2:20.00,1 -------- 448
352 Gremaud Philippe Photo 3:31.11,3 2:19.57,6 -------- 449
353 Delava Hugues Photo 3:31.12,8 2:17.05,4 -------- 451
354 Volet Michel Photo 3:31.40,1 2:18.18,4 -------- 452
355 Bovigny François Photo 3:31.41,6 2:18.53,5 -------- 453
356 Oberson Yvan Photo 3:31.45,8 2:18.19,9 -------- 454
357 Dubrit André Photo 3:31.49,1 2:17.30,8 -------- 455
358 Bromilow Daniel Photo 3:33.38,0 2:17.17,5 -------- 457
359 Bisaz Silvio Photo 3:33.42,6 2:21.26,0 -------- 458
