Results 2009 : 85km/D

Place Name Pixx Team Time Bulle-Saanen Bulle-Pillon Overall
134 Ainlfi Dario Photo 3:51.20,0 2:31.02,0 -------- 564
171 Andenmatten Jean-Luc Photo 4:19.00,8 2:45.49,8 -------- 642
25 André Jean-Marc Photo 2:55.34,0 1:52.50,8 -------- 141
3 Andrey Daniel Photo Corboz Boissons SA 2:41.54,7 1:43.49,6 -------- 36
17 Angeloz Denis Photo RG Automobiles SA 2:52.56,5 1:52.57,1 -------- 113
999999 Ansermot Georges Photo JPF construction 3 9:99.99,9 -------- -------- 999999
145 Baechler Daniel Photo 3:58.46,2 2:39.36,5 -------- 589
78 Barras Gabriel Photo 3:21.37,6 2:11.19,5 -------- 367
192 Barras Jean-Louis Photo 4:43.27,0 2:57.40,8 -------- 676
143 Barras Martial Photo 3:58.31,9 2:35.01,2 -------- 586
69 Barras Yves Photo 3:19.42,9 2:11.01,0 -------- 327
175 Baumann Raymond Photo 4:22.12,1 2:39.52,9 -------- 648
167 Beaud Georges Photo 4:15.29,5 2:34.57,5 -------- 637
6 Berger Daniel Photo 2:45.24,7 -------- -------- 57
37 Bersier André Photo 3:07.18,7 2:03.02,9 -------- 222
71 Bertrand Alain Photo 3:20.05,8 2:10.55,7 -------- 335
79 Bienz Frédy Photo 3:23.04,7 2:08.17,6 -------- 377
82 Bilgischer Elmar Photo 3:23.14,8 2:15.11,2 -------- 380
114 Billeter Beat Photo 3:41.42,5 2:27.31,8 -------- 516
5 Biolley Jean-Pierre Photo 2:43.20,1 1:40.38,9 -------- 52
111 Blanc Daniel Photo 3:39.30,2 2:18.25,2 -------- 503
9 Blum Laurent Photo 2:50.43,6 1:47.36,6 -------- 78
58 Bochud Raymond Photo 3:16.56,0 2:07.36,0 -------- 299
18 Bochud Willy Photo 2:53.03,2 1:52.15,8 -------- 115
133 Bonvin Georges Photo 3:49.30,4 2:24.32,8 -------- 561
183 Bosson Damien Photo 4:36.11,6 3:02.17,8 -------- 661
161 Bourcart Jean-Patrick Photo 4:08.44,0 2:38.31,2 -------- 625
194 Bourgnon Pierre Photo 4:48.45,3 2:58.35,6 -------- 679
110 Bourgnon Roland Photo 3:39.22,7 2:23.24,2 -------- 502
32 Bourquenoud Bernard Photo 3:05.31,3 2:00.49,0 -------- 204
54 Bracelli Bruno Photo 3:13.24,8 2:05.14,9 -------- 270
116 Bracelli Raymond Photo 3:41.58,7 2:25.05,6 -------- 521
99 Brero Pierre Photo 3:33.16,4 2:16.28,2 -------- 456
195 Bridge David Photo 5:00.22,2 3:19.15,3 -------- 680
83 Brodard Jean-Michel Photo 3:23.48,1 2:15.39,6 -------- 388
60 Brodard Joseph Photo 3:17.19,2 2:09.14,5 -------- 302
63 Brodard Yves Photo 3:18.33,0 2:08.24,6 -------- 308
160 Buchs Alexis Photo 4:08.28,9 2:39.05,2 -------- 624
42 Buchs Renald Photo 3:10.18,0 2:03.03,0 -------- 237
86 Bussard Bruno Photo 3:25.48,6 2:17.52,2 -------- 397
189 Bussard Gilbert Photo 4:42.09,5 2:48.54,5 -------- 672
26 Bütikofer Peter Photo 2:56.45,2 1:51.44,9 -------- 145
35 Carillo José Photo JPF construction 3 3:07.01,2 1:58.00,3 -------- 216
156 Caseria Herminio Photo 4:05.03,8 2:39.54,1 -------- 616
190 Chambettaz Daniel Photo 4:42.29,6 2:53.58,9 -------- 673
33 Charrière Bruno Photo 3:05.52,4 2:00.55,5 -------- 205
55 Choffet Henri Photo 3:15.22,0 2:03.51,4 -------- 284
77 Clément Jean-Claude Photo 3:21.36,9 2:09.36,1 -------- 366
72 Conod Gérard Photo 3:20.21,9 2:09.29,8 -------- 338
164 Crettex Herve Photo 4:11.27,4 2:40.27,6 -------- 632
64 Cuennet Frédy Photo 3:18.44,8 2:05.21,1 -------- 312
104 Dale Chris Photo 3:35.39,8 2:19.51,7 -------- 478
43 Davet Gérard Photo 3:10.26,1 2:03.44,5 -------- 240
101 Delaloye Jean-Pascal Photo Syngenta 3 Les Faramineux 3:35.06,0 2:23.20,5 -------- 468
46 Denzler Herbert Photo 3:10.57,0 2:00.54,9 -------- 248
166 Desevaux Gilbert Photo 4:15.09,8 2:49.08,2 -------- 636
150 Di Falco Antonio Photo 4:02.23,5 2:37.53,9 -------- 604
91 Donzallaz Patrice Photo 3:28.09,2 2:17.08,5 -------- 421
187 Droux William Photo 4:39.00,7 2:50.12,8 -------- 666
53 Ducrest Michel Photo JPF construction 3 3:12.29,9 2:03.12,6 -------- 265
138 Ecoffey Georges Photo 3:55.47,6 2:29.19,9 -------- 578
21 Eggertswyler Laurent Photo 2:53.49,6 1:51.11,6 -------- 130
186 Eggs Christian Photo 4:38.52,4 2:57.58,0 -------- 665
132 Emery Georges Photo 3:48.45,5 2:23.42,4 -------- 558
122 Emery Michel Photo 3:43.09,4 2:26.10,3 -------- 532
124 Favre Claude Photo 3:43.50,2 2:28.49,4 -------- 538
15 Favre Michel Photo 2:52.40,0 1:51.27,6 -------- 107
23 Fernandes Mario Rui Photo 2:54.30,2 1:52.22,8 -------- 134
24 Ferreira Manuel Photo Réseau Fribourgeois de Santé mentale 2:55.30,8 1:53.26,2 -------- 140
999999 Ferrera Ricardo Photo 9:99.99,9 -------- -------- 999999
117 Fischer Paul Photo 3:42.18,7 2:26.22,2 -------- 522
62 Flessner Hans-Henning Photo 3:18.21,5 2:08.02,8 -------- 307
115 Flückiger Gérard Photo 3:41.45,8 2:23.33,8 -------- 519
75 Fontana Pier-Giacomo Photo 3:20.53,4 2:11.00,2 -------- 347
172 Fontana Piero Photo 4:19.01,0 2:45.46,9 -------- 643
999999 Gallotta Giuseppe Photo 9:99.99,9 -------- -------- 999999
197 Genio Manuel Photo 5:12.43,6 3:15.51,5 -------- 685
155 George Pierre Photo Club sportif pompier Lausanne 4:04.58,8 2:34.32,9 -------- 611
148 Gisin Johannes Photo 4:01.14,5 2:37.51,4 -------- 599
30 Golinucci Serge Photo 3:04.51,9 1:55.52,4 -------- 196
112 Goy Jean-Jacques Photo 3:41.06,3 2:18.21,5 -------- 510
129 Gremaud Arsène Photo 3:46.30,9 2:24.54,0 -------- 549
88 Grosjean Pierre-Alain Photo 3:26.56,8 2:03.38,4 -------- 413
137 Guerra Restituto Photo 3:55.23,0 2:39.54,8 -------- 576
136 Guex Alain Photo 3:54.08,3 2:35.03,1 -------- 571
141 Guillod Laurent Photo 3:57.26,7 2:31.29,4 -------- 581
73 Gumy Albert Photo 3:20.22,4 2:04.56,9 -------- 339
107 Gumy Claude Photo 3:35.57,2 2:18.21,2 -------- 482
149 Hartig Henri Photo 4:01.40,6 2:38.05,1 -------- 602
159 Hartman Manfred Photo 4:07.42,8 2:39.30,8 -------- 621
22 Haymoz Charles Photo 2:54.04,3 1:48.07,1 -------- 131
125 Hediger Rolf Photo 3:44.19,3 2:21.33,5 -------- 541
39 Helfer Pierre Photo 3:07.51,5 2:01.51,0 -------- 225
182 Hirsbrunner Martin Photo 4:35.26,2 2:58.03,1 -------- 660
51 Hlach Vladimir Photo 3:12.23,5 2:03.04,1 -------- 261
113 Höfelmann Georg Photo 3:41.17,5 2:27.30,6 -------- 512
126 Hofstettler Pierre Photo 3:45.08,3 2:19.40,9 -------- 545
28 Jackson Morgan Photo RSC LA LOUP KOLN 2:59.57,9 1:55.08,7 -------- 167
168 Jaeger Philippe Photo 4:15.42,0 2:37.51,9 -------- 638
31 Jeanbourquin Gervais Photo 3:04.52,5 2:00.15,7 -------- 198
68 Jordan Francis Photo 3:19.18,9 2:08.44,6 -------- 322
27 Jorio Bernard Photo philip Morris Products SA 3 2:57.58,0 1:53.13,0 -------- 156
20 Krähenbühl Hans Photo 2:53.15,0 1:51.57,5 -------- 119
93 Krattinger Arnold Photo 3:29.46,7 2:17.34,0 -------- 436
121 Kryk Jules Photo 3:43.09,0 2:26.07,8 -------- 531
153 Lacroix Jean-Claude Photo 4:03.58,9 2:29.52,5 -------- 608
90 Leger Raymond Photo 3:27.43,4 2:16.04,8 -------- 419
94 Legler Bernard Photo 3:29.58,8 2:18.26,5 -------- 438
105 Lenzlinger Pierre Photo Etiquettes Lenzlinger 3:35.47,0 2:18.33,9 -------- 480
108 Leonhard Urs Photo 3:36.21,9 2:17.20,9 -------- 486
130 Liaudat François Photo 3:47.36,3 2:23.11,7 -------- 554
8 Liechti Patrick Photo 2:50.08,1 1:46.55,1 -------- 73
140 Limat Claude Photo 3:57.08,3 2:34.49,6 -------- 580
65 Magnin Gérald Photo 3:18.54,1 2:11.02,9 -------- 313
56 Maillard René Photo 3:16.08,4 2:08.15,3 -------- 289
49 Marchon Bernard Photo 3:12.05,9 2:04.47,8 -------- 258
106 Marchon Jean-Louis Photo 3:35.52,4 2:23.48,8 -------- 481
163 Marro Joseph Photo 4:10.46,1 2:41.33,4 -------- 630
44 Martin Denis Photo philip Morris Products SA 3 3:10.26,7 2:03.58,1 -------- 241
179 Mazzocato José Photo 4:30.54,6 2:50.50,5 -------- 656
196 Mermod Gérald Photo 5:06.36,5 3:03.12,3 -------- 683
158 Monney Pascal Photo 4:07.24,4 2:39.13,9 -------- 620
14 Morand Alexis Photo 2:52.36,4 1:50.36,6 -------- 106
173 Morari Manfred Photo 4:20.46,7 2:42.29,0 -------- 645
34 Mory Michel Photo 3:06.10,6 2:01.14,6 -------- 209
81 Muller Antoine Photo 3:23.12,2 2:12.16,1 -------- 379
67 Murith André Photo 3:19.10,1 2:08.12,2 -------- 320
84 Nabuco Fernando Photo 3:25.29,8 2:17.06,3 -------- 392
191 Ney André Photo 4:43.20,8 2:54.01,1 -------- 675
11 Nguyen Guy Photo A.S. FASSON 2:51.24,4 1:48.58,2 -------- 83
119 Nicoulaz Roger Photo 3:42.56,3 2:28.50,8 -------- 526
10 Niquille Christian Photo André Repond SA 2:51.22,1 1:49.33,4 -------- 82
146 Nucum Ricardo Photo Pindy Bychers 4:01.08,9 2:39.57,6 -------- 597
66 Nuoffer Daniel Photo 3:19.03,7 2:07.46,8 -------- 317
181 Pages Carles Photo 4:34.52,0 2:55.11,4 -------- 659
80 Perriard Hubert Photo 3:23.12,1 2:12.15,8 -------- 378
61 Perriard Pierre Photo 3:17.35,6 2:05.44,2 -------- 303
162 Perrinjaquet Denis Photo 4:08.57,6 2:42.05,2 -------- 627
152 Perroud Claude Photo 4:02.26,5 2:37.54,7 -------- 606
98 Pesse Jean-Claude Photo 3:31.12,4 2:17.04,8 -------- 450
12 Pfrimmer Francis Photo 2:51.29,7 1:49.43,9 -------- 84
52 Piccand Jacques Photo SA Bulle 3:12.27,0 2:02.08,0 -------- 263
7 Pillet Laurent Photo 2:47.48,1 1:43.17,7 -------- 63
193 Probst Thomas Photo 4:45.27,1 3:00.21,5 -------- 677
89 Racine Bernard Photo 3:27.34,4 2:16.43,2 -------- 417
127 Rapin Gilbert Photo 3:45.44,0 2:31.27,5 -------- 546
120 Rauber Niklaus Photo 3:43.07,1 2:16.22,4 -------- 530
103 Reitz Eckhard Photo CC de la Riviera 3:35.21,7 2:18.02,8 -------- 472
102 Resenterra Aldo Photo Syngenta 2 FAhRad 3:35.10,0 2:15.18,1 -------- 469
40 Rey Christian Photo 3:08.21,0 1:55.06,8 -------- 226
174 Rime Philippe Photo 4:20.52,7 2:49.33,8 -------- 646
180 Robson Ken Photo 4:31.06,4 2:59.11,0 -------- 657
2 Roca Henri Photo 2:40.37,0 1:38.44,7 -------- 27
76 Roos Fredy Photo Groupe E 85 km 3:21.36,0 2:15.39,8 -------- 364
57 Rossier Romain Photo 3:16.42,1 2:06.38,9 -------- 295
118 Roth Pascal Photo 3:42.27,5 2:23.15,2 -------- 523
170 Rotzetterm Joseph Photo 4:17.00,8 3:01.27,9 -------- 641
50 Rouvenaz François Photo 3:12.09,3 1:45.04,9 -------- 259
177 Roux Daniel Photo 4:24.23,9 2:51.02,6 -------- 650
142 Ruch Pierre Photo 3:58.25,9 2:35.04,2 -------- 585
135 Sansonnens Nicolas Photo 3:53.03,0 2:30.25,5 -------- 566
184 Savary Michel Photo 4:37.31,9 3:04.24,6 -------- 663
36 Scherrer Eugène Photo 3:07.07,1 1:54.07,2 -------- 218
74 Scheurer Christian Photo 3:20.32,1 2:09.06,1 -------- 340
999999 Schneuwly Patrice Photo 9:99.99,9 -------- -------- 999999
29 Schoellkopf Pierre Photo 3:00.10,8 1:53.09,7 -------- 169
19 Schott Patrick Photo Top road Cycling team 2:53.04,6 1:51.28,3 -------- 116
47 Schroeter Janny Photo 3:11.10,9 -------- -------- 250
178 Siffert Henry Photo 4:30.49,9 2:58.05,6 -------- 655
16 Staerkle Charles Photo 2:52.50,3 1:51.45,4 -------- 110
95 Stalder Sepp Photo 3:30.29,7 2:17.07,1 -------- 441
13 Stockalper Johnny Photo 2:52.00,1 1:51.08,3 -------- 90
97 Struby Bernard Photo 3:31.02,2 2:12.26,9 -------- 445
85 Sudan Laurent Photo 3:25.32,5 2:14.54,6 -------- 393
169 Sugnaux Louis Photo Cyclo Romont 4:16.07,5 2:40.41,3 -------- 639
157 Tacheron Roland Photo 4:07.01,0 2:37.21,5 -------- 618
128 Tappy Sandro Photo 3:46.14,5 2:31.28,4 -------- 548
151 Toffel Gérard Photo 4:02.24,2 2:37.54,5 -------- 605
123 Torda Jean-Pierre Photo 3:43.39,5 2:25.57,9 -------- 534
45 Truessel Walter Photo philip Morris Products SA 3 3:10.54,2 2:02.09,1 -------- 247
131 Tscherrig Paul-Andre Photo 3:48.13,6 2:27.11,0 -------- 556
59 Uldry Georges Photo 3:17.05,3 2:04.07,0 -------- 300
188 Uldry Jean-Louis Photo 4:42.09,3 2:48.54,4 -------- 671
100 Urwyler Bernhard Photo Syngenta 3 Les Faramineux 3:34.23,8 2:23.19,8 -------- 459
154 Valeriano Pepito Photo Pinoy Bikers 4:04.38,5 2:39.58,4 -------- 609
185 van De Casteele Roger Photo 4:37.48,3 2:59.24,6 -------- 664
144 Vanderperne Marc Photo 3:58.35,9 2:35.35,5 -------- 587
41 Varone Fernand Photo 3:08.45,3 2:02.21,4 -------- 227
176 Vaucher Roger Photo 4:24.14,2 2:50.34,4 -------- 649
87 Vauthey Jean-Baptiste Photo 3:26.08,7 2:15.09,3 -------- 403
165 Vermot Jean-Pierre Photo 4:11.55,2 2:38.56,5 -------- 633
96 Vienne Francis Photo 3:30.55,0 2:15.29,7 -------- 442
48 Vignradet Christian Photo 3:12.04,5 2:02.36,6 -------- 256
92 Volrol Pierre Photo 3:28.38,4 2:14.48,2 -------- 425
147 Walser Anton Photo 4:01.13,5 2:37.49,3 -------- 598
109 Warpelin Richard Photo 3:36.37,2 2:17.09,4 -------- 489
999999 Wetzel Pierre Photo philip Morris Products SA 3 9:99.99,9 -------- -------- 999999
4 Wildi Roland Photo 2:42.37,6 1:43.27,6 -------- 42
1 Wissmann Eugène Photo 2:35.59,3 1:37.14,0 -------- 16
38 Zimmermann Christof Photo 3:07.23,8 2:02.29,2 -------- 224
139 Zosso Christian Photo 3:55.58,4 2:34.47,7 -------- 579
70 Zurbriggen André Photo 3:19.45,8 2:04.19,1 -------- 328